Turkey Treatment Cost Report 2026
What 50 medical and dental procedures cost in Turkey, set against typical private prices at home. Every figure, its source and its limits are published below. The table is free to quote.
Figures last checked July 2026
Cost is the first question most patients ask about treatment abroad, and it is the question with the worst public data. Published figures tend to be a single quote from a single provider, rarely dated, and almost never explicit about what the price includes. This report is the opposite by design: one table, 50 procedures, six specialties, with the method written out in full.
The Turkey column is the starting price quoted in euro by the independent partner surgeons Luna works with. The home column is a typical private price in the reader’s own market. The two columns do not cover the same things. The section on limits sets out exactly where they differ. Please read it before quoting any single number.
What the data shows
Treatment costs in Turkey, 2026
Sorted alphabetically within each specialty. Every row links to that procedure’s full page.
Cosmetic Surgery
| Procedure | Turkey, from | United Kingdom, typical private | Saving, at least |
|---|---|---|---|
| Afro Rhinoplasty | €3,350 | £8,000 - £15,000 | 64% |
| Arm Lift | €2,400 | £4,500 - £8,000 | 54% |
| Asian Rhinoplasty | €3,350 | £8,000 - £15,000 | 64% |
| Brazilian Butt Lift | €2,850 | from £10,000 | 76% 3 |
| Breast Implant Removal | €3,800 | £4,000 - £8,000 | 19% |
| Breast Implants | €3,350 | £6,000 - £8,000 | 52% |
| Breast Lift | €2,800 | £5,000 - £7,000 | 52% |
| Breast Reduction | €2,650 | £6,500 - £8,000 | 65% |
| Chin Implant | €2,500 | £3,500 - £5,500 | 39% |
| Eyelid Surgery | €2,600 | £3,500 - £5,500 | 37% |
| Facelift | €3,400 | £8,000 - £15,000 | 64% |
| Fat Transfer | €2,000 | £3,000 - £8,000 | 43% |
| Gynecomastia Surgery | €2,650 | £4,500 - £6,500 | 50% |
| Liposuction | €2,100 | £4,000 - £9,000 | 55% |
| Mommy Makeover | €5,000 | £12,000 - £20,000 | 64% |
| Neck Lift | €2,500 | £6,000 - £12,000 | 64% |
| Otoplasty | €2,000 | £3,000 - £5,000 | 43% |
| Rhinoplasty (Nose Job) | €2,300 | £4,300 - £13,000 | 54% |
| Septorhinoplasty | €3,000 | £6,000 - £10,000 | 57% |
| Thigh Lift | €2,500 | £6,000 - £10,000 | 64% |
| Tummy Tuck | €3,150 | £8,000 - £12,000 | 66% |
Hair Transplant
| Procedure | Turkey, from | United Kingdom, typical private | Saving, at least |
|---|---|---|---|
| Afro Hair Transplant | €2,000 | £5,000 - £8,500 | 66% |
| Beard Transplant | €2,200 | £4,300 - £7,500 | 56% |
| DHI Hair Transplant | €2,200 | £7,000 - £13,000 | 73% |
| Eyebrow Transplant | €1,200 | £3,400 - £6,000 | 70% |
| Female Hair Transplant | €2,000 | £5,000 - £8,500 | 66% |
| FUE Hair Transplant | €1,900 | £7,000 - £13,000 | 77% |
Dental
| Procedure | Turkey, from | United Kingdom, typical private | Saving, at least |
|---|---|---|---|
| All-on-4 | €4,000 per arch | £12,000 - £18,000per arch | 72% |
| All-on-6 | €5,500 per arch | £15,000 - £25,000per arch | 69% |
| Dental Crown | €150 per crown | £600 - £1,200per crown | 79% |
| Dental Implants | €320 per implant | no sourced home price2 | |
| Dental Veneers | €220 per veneer | no sourced home price2 | |
| Gum Contouring | €300 | £800 - £1,500 | 68% |
| Root Canal | €150 | £600 - £1,200 | 79% |
| Teeth Whitening | €150 | £350 - £700 | 63% |
Weight Loss
| Procedure | Turkey, from | United Kingdom, typical private | Saving, at least |
|---|---|---|---|
| Gastric Balloon | €1,800 | £4,000 - £6,000 | 62% |
| Gastric Bypass | €2,800 | £13,000 - £21,500 | 82% |
| Gastric Sleeve | €2,200 | £8,500 - £17,000 | 78% |
| Gastric Sleeve Revision | €3,800 | £10,000 - £15,000 | 68% |
| Hernia Surgery | €2,000 | £3,000 - £6,000 | 43% |
Eye Surgery
| Procedure | Turkey, from | United Kingdom, typical private | Saving, at least |
|---|---|---|---|
| Cataract Surgery | €1,800 per eye | £2,500 - £4,000per eye | 39% |
| Laser Eye Surgery | €1,500 both eyes | £1,700 - £3,000per eye | not comparable1 |
| LASIK | €1,500 both eyes | £1,700 - £3,000per eye | not comparable1 |
| Lens Replacement Surgery | €2,500 per eye | £3,500 - £7,000per eye | 39% |
| ReLEx SMILE | €1,950 both eyes | £2,100 - £3,000per eye | not comparable1 |
Orthopedics
| Procedure | Turkey, from | United Kingdom, typical private | Saving, at least |
|---|---|---|---|
| Bunion Surgery | €2,200 | £3,500 - £6,000 | 46% |
| Hip Replacement | €7,000 | £11,000 - £15,000 | 46% |
| Knee Replacement | €6,000 | £12,000 - £18,000 | 57% |
| Limb Lengthening | €24,000 | £80,000 - £120,000 | 74% |
| Limb Shortening | €14,000 | £25,000 - £40,000 | 52% |
- Units differ between the two columns, so no percentage is shown. The Turkey price covers both eyes. The home price is quoted per eye.
- No sourced home price exists for this procedure, so the Turkey price is shown on its own.
- The home figure is an open lower bound, so the saving shown is a floor.
Method
Turkey prices are starting prices quoted to Luna in euro by independent partner surgeons in Istanbul. They cover the procedure, hotel, transfers and interpretation. They were last checked in July 2026.
Home prices are typical private prices in the reader’s own market and cover the procedure only. This English edition compares against the United Kingdom in pounds sterling. The six other language editions compare against Western Europe in euro, converted from sterling at the European Central Bank reference rate of 9 July 2026 (1 GBP = 1.17 EUR).
Every saving is calculated in euro against the LOW end of the home range. The figure is therefore the smallest saving the data supports rather than the largest. Where the two columns are priced per different units, no saving is calculated at all and the row says so.
Limits of this data
- These are starting prices, not quotes. Your surgeon sets the final price after assessing you, and a more complex case costs more.
- The two columns do not include the same items. The Turkey figure includes travel and accommodation. The home figure is the procedure alone. Every saving in this table is therefore understated rather than overstated.
- Prices move. This edition was checked in July 2026, and that date belongs with every figure taken from it.
- Luna has a commercial interest in these numbers. Luna coordinates treatment in Turkey and earns from doing so. Please treat the Turkey column as a vendor-published price and check it against other providers.
- This report covers cost and nothing else. Cost data cannot indicate whether a procedure suits a particular patient. That judgement belongs to a qualified surgeon.
Citing this report
The table may be reproduced in whole or in part for editorial and research use. Please attribute it as below and link to this page, so your readers can see the method and the date behind the numbers.
Luna Clinic Medical Travel Services (2026). Turkey Treatment Cost Report 2026. https://lunaclinicturkey.com/turkey-treatment-cost-report-2026/
Republished figures should keep the July 2026 date attached to them. A price without its date is not a fact.
Sources & references
- International Society of Aesthetic Plastic Surgery (ISAPS)
- NHS: Cosmetic procedures
- USHAŞ: Turkey’s official health-tourism authority
- International Society of Hair Restoration Surgery (ISHRS)
- NHS: Hair loss
- FDI World Dental Federation
- NHS: Dental treatment costs
- International Federation for the Surgery of Obesity (IFSO)
- NHS: Weight loss surgery
- European Society of Cataract & Refractive Surgeons (ESCRS)
- NHS: Laser eye surgery
- EFORT: European Federation of Orthopaedics and Traumatology
- NHS: Hip replacement
Who publishes this
Luna Clinic Medical Travel Services is a medical travel coordination company based in Istanbul. Luna does not perform surgery and does not employ the surgeons. Independent partner surgeons practise at their own clinics and hospitals, and they make every clinical decision. Luna coordinates travel, accommodation, transfers and interpretation.
Get a free, no-obligation quote
Tell us what you are considering. We will introduce you to the right independent partner surgeon in Istanbul, who can assess your case and give you a personalised price.